![]() |
![]() |
| ||||||||||
![]() | ||||||||||||
![]() |
|
Grand Bend: Two Week History
Air Quality Index (AQI) Categories
0-15 Very Good
50-99 Poor
16-31 Good
100+ Very Poor
32-49 Moderate
Date Time Air Quality Index Reason
01-Oct-00 3:00 PM 41 ![]()
Ozone (O3) 30-Sep-00 3:00 PM 22 ![]()
Ozone (O3) 29-Sep-00 3:00 PM 21 ![]()
Ozone (O3) 28-Sep-00 3:00 PM 23 ![]()
Ozone (O3) 27-Sep-00 3:00 PM 23 ![]()
Ozone (O3) 26-Sep-00 3:00 PM 26 ![]()
Ozone (O3) 25-Sep-00 3:00 PM 23 ![]()
Ozone (O3) 24-Sep-00 3:00 PM 21 ![]()
Ozone (O3) 23-Sep-00 3:00 PM 25 ![]()
Ozone (O3) 22-Sep-00 3:00 PM 22 ![]()
Ozone (O3) 21-Sep-00 3:00 PM 19 ![]()
Ozone (O3) 20-Sep-00 3:00 PM 44 ![]()
Ozone (O3) 19-Sep-00 3:00 PM 51 ![]()
Ozone (O3) 18-Sep-00 3:00 PM 26 ![]()
Ozone (O3)
Grand Bend: Today's Air Quality | Two Day History
| Media | Air | Water | Waste | Publications |
Technical inquiries to webmaster. © 2000 Queen's Printer for Ontario Last modified: May 1, 2000 This information is provided as a public service, but we cannot guarantee that it is current or accurate. Readers should verify the information before acting on it. Disclaimer |